Where do you most like to browse for books that you want to buy?
| 2008 | 2009 | 2010 |
Internet | 17% | 40% | 38% |
Chain bookshop | 34% | 31% | 25% |
Independent bookshop | 26% | 15% | 17% |
Supermarket | 17% | 14% | 14% |
Social networking site | - | - | 6% |
Which of the following would make you more likely to spend money in bookshops?
| 2008 | 2009 | 2010 |
More promotional offers/discounts | - | - | 56% |
More money off books | 46% | 55% | - |
More offers like 3 for 2 | 38% | 43% | - |
Loyalty schemes | - | - | 34% |
Wider range of quality books | 19% | 22% | 21% |
More recommendations in store | 12% | 13% | 17% |
Ability to order online and pick up in store | - | - | 17% |
Bookshops stay open later | 15% | 17% | 14% |
Other products and services in store | 17% | 10% | 13% |
Better personal service in store | 8% | 15% | 12% |
More in store events | - | - | 12% |
National Book Tokens | - | - | 12% |
I never buy from bookshops | 12% | 6% | 9% |
How would you typically find out about new books and authors?
| 2008 | 2009 | 2010 |
Recommendations from friends or family | 12% | 17% | 20% |
Display in a bookshop | 26% | 18% | 17% |
Newspaper or magazine review | 14% | 17% | 15% |
Interview or recommendation | 9% | 17% | 13% |
Mentioned on TV or radio show | 13% | 11% | 8% |
Blurb on book jacket when browsing | 5% | 6% | 8% |
Newspaper or magazine advert | 6% | 5% | 5% |
Recommendation from famous person | 4% | 4% | 4% |
Shop assistant’s advice | 2% | 1% | 3% |
Street poster or billboard | 1% | 2% | 2% |
Local reading group | 1% | 1% | 2% |
Librarian’s advice | 2% | 1% | 2% |
Book club catalogue | 3% | 2% | 1% |
Source: Reading the Future Survey (June 2008, 2009 & 2010)
Primary factor in book purchase decision
Author reputation | 52% |
Personal recommendation | 49% |
Price | 45% |
Book reviews | 37% |
Cover artwork/blurbs | 22% |
Advertising | 14% |
Online marketing awareness factors
Search engine results | 58% |
Author websites & blogs | 30% |
Social networks | 20% |
Online advertising | 17% |
Source: Verso Digital (US): 2009 Survey of Book-Buying Behavior (January 2010)